Import Tax Reference for Tatami Products
Import tax varies by country and changes frequently. The following rates are for reference only. Actual tax will be determined by the customs authority in your country.
Our product prices include international shipping. If your country does not charge import tax, no additional fees are required.
DHL or FedEx will collect import tax on behalf of local customs at the time of delivery.
Recently, a shipment to the United States incurred a 15% import tax; however, this rate may differ depending on timing.
Americas
| Country | Tatami Tariff | VAT / Other Taxes | Total Tax |
|---|---|---|---|
| USA | 15.00% | – | – |
| Canada | 7.00% | – | – |
| Mexico | 20.00% | – | – |
Europe
| Country | Tatami Tariff | VAT / Other Taxes | Total Tax |
|---|---|---|---|
| UK | 3.70% | 17.50% | 21.20% |
| Germany | 3.70% | 19.00% | 22.70% |
| Spain | 3.70% | 16.00% | 19.70% |
Middle East
| Country | Tatami Tariff | VAT / Other Taxes | Total Tax |
|---|---|---|---|
| United Arab Emirates | 5.00% | – | 5.00% |
| Saudi Arabia | 5.00% | – | – |
Asia
| Country | Tatami Tariff | VAT / Other Taxes | Total Tax |
|---|---|---|---|
| Singapore | – | 7.00% | 7.00% |
| Malaysia | 15.00% | 10.00% | – |
| Philippines | 15.00% | – | – |
| Korea | 8.00% | 10.00% | 18.00% |
HS Codes for Tatami Products
| Series | HS Code | Description |
|---|---|---|
| IGUSA | 460290 | Natural igusa grass tatami |
| TOKYO Series | 570299 | Synthetic tatami surface |
| ZEN Series | 570292 | Washi-woven surface |
| Classic Series – Igusa Akebono | 460290 | Natural igusa |
| Classic Series – Tokyo Green | 570292 | Synthetic tatami surface |

[ Cases of tatami mat use by our customers ]